| INTERIM RESULTS| 30 JUNE 2010 Blue Star Capital plc releases Interim Results - 30th June 2010 |
| RESULTS OF AGM | 30 MARCH 2010 Blue Star Capital plc announces the results of its Annual General Meeting... |
| ANNUAL REPORT AND FINANCIAL STATEMENTS 2009 |24 FEBRUARY 2010 Blue Star Capital plc presents its Annual Report and Financial Statements for the period ended September 2009 .... |
| APPOINTMENT OF NOMAD AND BROKER |15 JANUARY 2010 Blue Star Capital plc announces the appointment of Panmure Gordon as Nomad and Broker.... |
| ANNOUNCEMENT OF STRATEGIC RELATIONSHIP |6 JANUARY 2010 Blue Star Capital plc announces a strategic relationship with the US Chertoff Group... |
| CHANGE OF ADVISER |18 DECEMBER 2009 Blue Star Capital plc announces a change of adviser... |
| DIRECTOR'S DEALING |7 OCTOBER 2009 Blue Star Capital plc announces the grant of options... |
| TOTAL VOTING RIGHTS AND CAPITAL |28 AUGUST 2009 Blue Star Capital plc gives notice of its voting capital... |
| COMPLETION OF ASSET ACQUISITION|12 AUGUST 2009 Blue Star Capital plc announces the completion of the acquisition of the assets of The PegasusBridge Defence & Security Fund Limited... |
| RESULTS OF AGM|30 JUNE 2009 Blue Star Capital plc announces the results of its Annual General Meeting... |
| INTERIM RESULTS|24 JUNE 2009 Blue Star Capital plc releases Interim Results - 24th June 2009 |
| NEW BOARD MEMBER|24 JUNE 2009 Blue Star Capital plc announces a new board member.... |
| POSTING OF CIRCULAR |12 JUNE 2009 Blue Star Capital plc notifies the posting of a Circular... |
| NOTICE OF GENERAL MEETING |11 JUNE 2009 Blue Star Capital plc issues notice of a General Meeting... |
| ACQUISITION OF ASSETS |10 JUNE 2009 Blue Star Capital plc announces a conditional agreement to acquire assets from The PegasusBridge Defence & Security Fund Limited... |
| RESULT OF AGM |19 MAY 2009 Blue Star Capital plc announces the results of its AGM.... |
ANNUAL REPORT AND FINANCIAL STATEMENTS 2008 |30 MARCH 2009 Blue Star Capital plc presents its Annual Report and Financial Statements for the period ended September 2008 .... |
| RESULT OF EGM AND BOARD CHANGES|3 DECEMBER 2008 Blue Star Capital plc announces the results of its EGM and board changes.... |
| NOTICE OF GENERAL MEETING|12 NOVEMBER 2008 Blue Star Capital plc issues notice of a General Meeting.... |
| BOARD CHANGES|23 SEPTEMBER 2008 Blue Star Capital plc announces board changes.... |
ANNOUNCEMENT OF APPOINTMENT|18 SEPTEMBER 2008 Blue Star Capital plc announces a change of adviser and broker.... |
MANAGEMENT AGREEMENT|15 AUGUST 2008 Blue Star Capital plc makes the following announcement.... |
| NEW BOARD MEMBER|23 JULY 2008 Blue Star Capital plc announces a new board member.... |
| INVESTMENT UPDATE|16 JULY 2008 Blue Star Capital plc provides the latest investment update.... |
| RESULT OF GENERAL MEETING|7 JULY 2008 Blue Star Capital plc provides the results of the last general meeting.... |
Blue Star Capital plc release Interim Results - 27th June 2008 |
NOTICE OF GENERAL MEETING|19 JUNE 2008 Blue Star Capital plc issues notice of a general meeting... |
ANNUAL REPORT 2007|31 MAR 2008 Blue Star Capital plc issues the following annual statement... |
| INVESTMENT UPDATE | 21 DEC 2007 Blue Star Capital plc issues the following investment update.... |
| RULE 26 | 16 AUGUST 2007 AIM Rule 26 compliant website and change of advisor name... |
| INTERIM RESULTS | 29 JUNE 2007 Interim results for the period ended 31 March 2007... |
| PRELIMINARY RESULTS | 29 MARCH 2007 Preliminary Results for the Year ended 30 September 2006... |
| RELATED PARTY TRANSACTIONS | 29 JANUARY 2007 Investment of £150,000 in Izimi... |
| NOTIFIABLE INTEREST | 11 JANUARY 2007 The Company has been notified by a letter dated 10 January 2007 that Blue Star Capital plc no longer holds a notifiable interest in the ordinary shares of 1p each in the Company... |
| RULE 8.3 | 10 JANUARY 2007 Company dealt in All New Video plc... |
| TOTAL VOTING RIGHTS | 19 DECEMBER 2006 Blue Star Capital's plc's capital consists of 105,500,000 ordinary shares with voting rights... |
| INVESTMENT IN IZIMI LIMITED | 12 SEPTEMBER 2007 Investment of £150,000 through a convertible loan in Izimi... |
